3rd Term Schedule
| Course | Sect | Unit/s | Day/s | Time | Room | Faculty | |
| CCSCAL1 | S17 | 3.0 | MW | 1300 - 1430 | A809 | GERVACIO, SEVERINO V. | |
| DASALGO | S19 | 3.0 | TH | 0940 - 1110 | G202 | CHU, SHIRLEY B. | |
| ENGLCOM | S07 | 3.0 | MW TH |
1440 - 1610 1440 - 1610 |
A904 A904 |
PULIDO, DENNIS H. | |
| FORMDEV | S19 | 0.5 | H | 1620 - 1750 | G201 | SISON, RAYMUND C. | |
| FWTEAMS | S19 | 2.0 | M | 0830 - 1030 | E7B | PANLILIO, ROLANDO M. | |
| NSTP-C2 | S19 | 3.0 | S | 1300 - 1600 | A1008 | ||
| OBJECTP | S19 | 3.0 | TH | 1120 - 1250 | G202 | INVENTADO, PAUL SALVADOR B. | |
| TREDONE | S18 | 3.0 | MW | 1620 - 1750 | A809 | ||
| Total Units | 17.0 (3.5) |
||||||
| *Unit/s enclosed in parentheses refer to non-academic unit/s. | |||||||
This isn’t really that final…Since… I can only take some of them if I didn’t fail my courses this term. >.>;
