Course Card Day
Yay~ Somehow my grades were good for this term. XD; I was expecting a low grade… ahahaha. For this term, these are my grades:
| SY/Term | Course Code | Course Title | Grade | Unit(s) |
| 2008-2009, Term 2 | CCSTRIG | COLLEGE TRIGONOMETRY FOR CCS STUDENTS | 2.0 | 2 |
| COMPRO2 | ADVANCED C PROGRAMMING | 2.0 | 3 | |
| DISCTRU | DISCRETE STRUCTURES | 1.5 | 3 | |
| FILDLAR | PAGBASA AT PAGSULAT SA IBAT-IBANG DISIPLINA | 4.0 | 3 | |
| FWDANCE | PHYSICAL FITNESS AND WELLNESS IN DANCE | 3.5 | 2 | |
| LASARE1 | LASALLIAN RECOLLECTION 1 | Passed | 0 | |
| NSTP-C1 | NSTP PROGRAM - CIVIC WELFARE TRAINING SERVICE 1 | 3.5 | 3 | |
| SOCTEC1 | SCIENCE, TECHNOLOGY AND SOCIETY 1 | 3.0 | 3 |

bored