sched
CLASS SCHEDULE Course Sect Unit/s Day/s Time Room Faculty
ARCHORG S17 3.0 TH 1300 - 1430 G203 PEDRO, ANA MARIAN M.
ENGLRES S14 3.0 TH 0800 - 0930 G206
INTRODB S12 3.0 MW 0800 - 0930 G205
GO, KATHLEEN SCIMATP S17 2.0 TH 1620 - 1720 G203
TREDTWO S17 3.0 TH 1440 - 1610 G203 SALAGAN, FERDINAND
Total Units 14.0
(0.0) *Unit/s enclosed in parentheses refer to non-academic unit/s.
| FEES | ||
| Tuition | 33,054.00 | |
| Miscellaneous | 4,943.00 | |
| Special Fees | 350.00 | |
| Development Fees | 985.00 | |
| Laboratory Fees | 3,475.00 | |
| ID Validation | 45.00 | |
| Total Fees | 42,852.00 | |
| LESS: PAYMENT/S | ||
| Total Payment/s | 0.00 | |
| BALANCE | 42,852.00 | |
